Rust Player Stats
Live UTC 33,864 playing

Offline 212.102.44.114:28015 checked 21d ago

[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always

moddedoxide
Players now0
Slots50
Full0%
7-day average0peak –
Rank#15,913top 72%
Last wipe811d agono schedule published
Next wipe–no wipe seen yet
Launch Rust and join

By the numbersMatch stats

against its 50 slots
Players now0
0% of the slots taken
7-day average0
players on an average hour this week
7-day peak–
the fullest it got this week
Standingtop 72%
of all ranked servers, on player hours over seven days
Replay

The story of the match

Players, performance and rank, hour by hour and day by day.

CrowdPlayers

No hourly history yet.

Hourly average and peak, UTC.

FitnessServer performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

FormRank

daily · 1 is best
RankRank in region
15k10k15k20k4 Oct6 Oct8 Oct10 Oct12 Oct14 Oct

Top 72% of all ranked servers. Ranked on player hours over the last seven days.

FixturesWipe schedule

Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.

ResultsWipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Other matches on now

Similar servers

The same kind of game, then region, group limit, rate and wipes.

The pundits

Quick answers

From the figures on this page.

Operator and location

Is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always online, and how reliable is it?

Offline right now, with a last sighting 21 days 9 hours ago: [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always. 0 of 168 hours were up over the last 7 full days, 0% of the time. Rust Player Stats logged it for the first time on 4 October 2026.

Which Rust version is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always on?

Rust network protocol 2555 and build 102974 on Windows: that is the setup at [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always. Steam updates your game for you, but the protocol has to match to join.

Where is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always located?

The name of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always points to North America in the absence of a region tag, and the region code is us3. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. The address you connect to is 212.102.44.114:28015.

Tags

What do the server tags on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always mean?

The game's server browser reads these tags from [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always: gmrust (Game mode): Survival, standard Rust style; mp50 (Max players): It holds 50 slots; v2555 (Protocol): Your game must be on protocol 2555 to get in; cs102974 (Build): It runs game build 102974; ptrak (Networking): Standard network layer RakNet is in use; $rus3 (Region code): Its region code is us3; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded is its category: plugins or settings change how it plays. At the top of this page the tags give you its players right now, its queue and the date its world was created.

Which Rust Player Stats lists and filters include [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?

You will find [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always on the following Rust Player Stats lists: Rust servers for new players, Modded Rust servers, live and North America Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o.

Map and rules

Which map is running on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?

A procedural map, generated by the game, is what [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always runs.

What are the rules and settings on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?

No gather rate appears in the name of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always. The group limit goes unpublished here. build, gather and raid in the standard game: that is the survival game mode. Fighting and raiding between players is allowed. Under Modded in the server browser: the game is changed by plugins or settings. Oxide plugins are running. Anti-cheat is on: VAC.

Live counts

How full is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always right now?

The board shows [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always offline, last seen 21 days 9 hours ago.

Where does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always sit in the rankings?

Ranked #15,913 on seven-day player hours, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is in the top 72% of all ranked servers.

Wipe timing

What is the wipe schedule on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?

The rhythm of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always's wipes cannot be told yet, because not enough are on record. On Thursday 5 November at 19:00 UTC the monthly force wipe lands, and every Rust server wipes. 811 days 23 hours ago, its current world was made.

How to join

How do I join [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?

Press F1 in Rust, bring up the console and enter client.connect 212.102.44.114:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you.

GlossaryServer tags

what each one means

Published as mp50,ptrak,$rus3,v2555,gmrust,cs102974,^o^z

Game

gmrust
Game mode Survival, standard Rust style.
mp50
Max players It holds 50 slots.
v2555
Protocol Your game must be on protocol 2555 to get in.
cs102974
Build It runs game build 102974.
ptrak
Networking Standard network layer RakNet is in use.
$rus3
Region code Its region code is us3.

Mods and access

^o
Oxide Oxide (uMod) provides the plugin framework here.
^z
Modded Modded is its category: plugins or settings change how it plays.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.