Offline 212.108.107.64:28015 checked 11d ago
[TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10
By the numbersMatch stats
against its 250 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 14 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:28 UTC13d ago | 1 | – | running | 0 |
| Tue 13 Oct, 15:27 UTC16d ago | 1 | held half | 3 days | 0 |
| Fri 9 Oct, 15:29 UTC20d ago | 2 | halved by day 2 | 4 days | 0 |
| Tue 6 Oct, 15:29 UTC23d ago | 0 | – | 3 days | 0 |
| Fri 2 Oct, 15:31 UTC27d ago | 0 | – | 4 days | 0 |
| Thu 1 Oct, 14:52 UTC28d ago | 1 | – | 1 days | 0 |
| Sun 27 Sep, 23:13 UTC31d ago | 1 | held half | 3.7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 online, and how reliable is it?
[TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 sits offline; 11 days 19 hours ago is when it was last seen. The last 7 full days put it at 0 of 168 hours up, 0% uptime. Rust Player Stats logged it for the first time on 19 September 2026.
Which Rust version is [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 on?
Rust network protocol 2634 and build 167231 on Windows: that is the setup at [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10. To get in, your game needs the same protocol; Steam handles the update.
Where is [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 located?
No region tag comes from [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10, but the name points to Europe. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. You will find it at 212.108.107.64:28015.
Lists and filters
What do the server tags on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 mean?
Tags published by [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 and picked up by the in-game browser: gmrust (Game mode): The standard Rust survival rules apply here; mp250 (Max players): Slot count: 250; ts8 (Group limit): No more than 8 to a team, as the game sets by default; v2634 (Protocol): Your game must be on protocol 2634 to get in; cs167231 (Build): The game build here is 167231; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): No region code is set. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
The Rust Player Stats lists that include [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 are: 3x Rust servers, ranked live, EU Rust servers, live and Community servers, ranked live. These filters on the server list bring it up: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 3x.
Map and rules
Which map is running on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
Size 3,500, seed 1941901865: that is the procedural map [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 runs, generated by the game. The map repeats with that size and seed, and you can view it on RustMaps from here.
What are the rules and settings on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
3x gather is what [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 runs, matching its name. Up to 8 players to a group, which is the default. gather, build, raid: the standard game: that is the survival game mode. You can fight and raid other players here. You will find it listed as Community. Anti-cheat is on: VAC.
Live counts
What is the population on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 at the moment?
Down at the moment, [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 was last seen 11 days 19 hours ago.
Where does [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 sit in the rankings?
Player hours over seven days place [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 at #15,295, among the top 70% of ranked servers.
Wipe days
What is the wipe schedule on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
There is no next wipe to predict for [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10, which wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe lands, and every Rust server wipes. The world it runs now was made 13 days 1 hours ago.
What does wipe day look like on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
The average busiest point of its recent wipes was 1 players. 14 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 50% of recent wipes. It fell below half by day 2 when it didn't hold.
How to join
How do I join [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
Console route: F1 in Rust, then client.connect 212.108.107.64:28015. Or use Launch Rust here, which opens Rust through Steam and connects you.
GlossaryServer tags
what each one meansPublished as mp250,ptrak,$r?,v2634,gmrust,cs167231,ts8
Game
gmrust
mp250
ts8
v2634
cs167231
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
