Offline 213.135.193.18:28015 checked 19d ago
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 64% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 14:21 UTC27d ago | 2 | – | running | 0 |
| Mon 14 Sep, 14:09 UTC45d ago | 3 | halved by day 3 | 18 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| online, and how reliable is it?
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| sits offline; 19 days 19 hours ago is when it was last seen. 0% of the time over the last 7 full days, which is 0 of 168 hours up. On 13 September 2026, Rust Player Stats saw it for the first time.
Which Rust version is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| on?
Rust network protocol 2634 and build 166586 on Windows: that is the setup at [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| located?
The name of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| points to Europe, though it publishes no region tag. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 213.135.193.18:28015 is the address.
Server tags
What do the server tags on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| mean?
gmrust (Game mode): The standard Rust survival rules apply here; mp100 (Max players): It holds 100 slots; ts8 (Group limit): Teams cap at 8, the game default; v2634 (Protocol): To join, your game has to run protocol 2634; cs166586 (Build): It runs game build 166586; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one are the tags [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| publishes, and the game's server browser reads them. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The Rust Player Stats lists that include [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| are: Rust servers for new players, EU Rust servers, live and Community servers, ranked live. Under the server list's filters it appears in: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Map and rules
Which map is running on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Size 2,500, seed 1337: that is the procedural map [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| runs, generated by the game. Same size, same seed, same map, so RustMaps shows it from this page. Read the map name off the board: Custom Map.
What are the rules and settings on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
No gather rate appears in the name of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|. Up to 8 players to a group, which is the default. It plays as survival, build, gather and raid in the standard game. You can fight and raid other players here. You will find it listed as Community. Anti-cheat is on: VAC.
Player counts
What is the population on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| at the moment?
The board shows [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| offline, last seen 19 days 19 hours ago.
Where does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| sit in the rankings?
Player hours over seven days place [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| at #14,253, among the top 64% of ranked servers.
Wipe schedule
What is the wipe schedule on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
To tell its rhythm, more of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|'s wipes need to be on record. The monthly force wipe hits every Rust server, and the next one is on Thursday 5 November at 19:00 UTC. The world it runs now was made 27 days 4 hours ago.
What does wipe day look like on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
2 players on average is what its recent wipes drew at their busiest. The crowd reached its peak 3 hours after the latest wipe. Half that peak was held until the next wipe in 0% of its recent wipes. It fell below half by day 3 when it didn't hold.
Connect
How do I join [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
In the Rust console (F1) type client.connect 213.135.193.18:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2634,gmrust,cs166586,ts8
Game
gmrust
mp100
ts8
v2634
cs166586
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.