Offline 24.224.197.252:28015 checked 25d ago
RavenWood: RUST |Solo|Duo|Trio|Quad|
By the numbersMatch stats
against its 10 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 61% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 23:59 UTC25d ago | 1 | – | running | 0 |
| Fri 2 Oct, 13:04 UTC26d ago | 1 | – | 1.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is RavenWood: RUST |Solo|Duo|Trio|Quad| online, and how reliable is it?
Down at the moment, RavenWood: RUST |Solo|Duo|Trio|Quad| was last seen 25 days 6 hours ago. 0 of 168 hours were up over the last 7 full days, 0% of the time. The first record Rust Player Stats has of it is 28 September 2026.
Which Rust version is RavenWood: RUST |Solo|Duo|Trio|Quad| on?
Rust network protocol 2634 and build 166586 on Windows: that is the setup at RavenWood: RUST |Solo|Duo|Trio|Quad|. Steam updates your game for you, but the protocol has to match to join.
Where is RavenWood: RUST |Solo|Duo|Trio|Quad| located?
Nothing on RavenWood: RUST |Solo|Duo|Trio|Quad| states a region. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. The address you connect to is 24.224.197.252:28015.
Server tags
What do the server tags on RavenWood: RUST |Solo|Duo|Trio|Quad| mean?
Tags published by RavenWood: RUST |Solo|Duo|Trio|Quad| and picked up by the in-game browser: gmrust (Game mode): Rust survival as standard; mp10 (Max players): Slot count: 10; ts8 (Group limit): No more than 8 to a team, as the game sets by default; v2634 (Protocol): Game protocol 2634: join only if your game matches that version; cs166586 (Build): Build number: 166586; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): The region code is left blank; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is its category: plugins or settings change how it plays. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include RavenWood: RUST |Solo|Duo|Trio|Quad|?
These Rust Player Stats lists take RavenWood: RUST |Solo|Duo|Trio|Quad|: Modded Rust servers, live. Under the server list's filters it appears in: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more.
Server rules
Which map is running on RavenWood: RUST |Solo|Duo|Trio|Quad|?
RavenWood: RUST |Solo|Duo|Trio|Quad| runs a map the game generates: procedural.
What are the rules and settings on RavenWood: RUST |Solo|Duo|Trio|Quad|?
The name of RavenWood: RUST |Solo|Duo|Trio|Quad| does not say what the gather rate is. Groups top out at 8 players, the default for the game. It plays as survival, build, gather and raid in the standard game. PvP is on, and so is raiding. The server browser files it under Modded: plugins or settings change the game. Plugins in use: Oxide. VAC is on, so Valve's anti-cheat is watching.
Live counts
How full is RavenWood: RUST |Solo|Duo|Trio|Quad| right now?
The board shows RavenWood: RUST |Solo|Duo|Trio|Quad| offline, last seen 25 days 6 hours ago.
Where does RavenWood: RUST |Solo|Duo|Trio|Quad| sit in the rankings?
Ranked #13,893 on seven-day player hours, RavenWood: RUST |Solo|Duo|Trio|Quad| is in the top 61% of all ranked servers.
Wipe schedule
What is the wipe schedule on RavenWood: RUST |Solo|Duo|Trio|Quad|?
The rhythm of RavenWood: RUST |Solo|Duo|Trio|Quad|'s wipes cannot be told yet, because not enough are on record. The monthly force wipe hits every Rust server, and the next one is on Thursday 5 November at 19:00 UTC. 25 days 7 hours ago is when its current world was made.
What does wipe day look like on RavenWood: RUST |Solo|Duo|Trio|Quad|?
At their busiest, its recent wipes drew 1 players on average. 1 hours after the wipe, the crowd peaked on the latest wipe.
Connect
How do I join RavenWood: RUST |Solo|Duo|Trio|Quad|?
Press F1 in Rust, bring up the console and enter client.connect 24.224.197.252:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you.
GlossaryServer tags
what each one meansPublished as mp10,ptrak,$r?,v2634,gmrust,cs166586,ts8,^o^z
Game
gmrust
mp10
ts8
v2634
cs166586
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.