Online 4.182.220.38:27026 checked 13m ago
RustForNoobs.com | Mondays | Main | EU 29.10
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 2% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 80, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 11:07 UTC18h ago | – | – | running | 73 |
| Tue 27 Oct, 00:58 UTC2d ago | 80 | – | 1.4 days | 69 |
| Sun 25 Oct, 00:22 UTC4d ago | 80 | held half | 2 days | 66 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is RustForNoobs.com | Mondays | Main | EU 29.10 online, and how reliable is it?
The lights are on at RustForNoobs.com | Mondays | Main | EU 29.10: online as you read this. The reported uptime puts the last restart at roughly 16 hours ago. 99% of the time over the last 4 full days, which is 95 of 96 hours up. On 24 October 2026, Rust Player Stats saw it for the first time.
Does RustForNoobs.com | Mondays | Main | EU 29.10 run smoothly?
Averaging 200 server fps across the last 48 hours, it held a floor of 200. Buildings, deployables and everything else in the world pushed the entity count to 38,525. Memory use reached 2,000 MB. What players feel as lag is low fps paired with an entity count on the rise.
Which Rust version is RustForNoobs.com | Mondays | Main | EU 29.10 on?
Rust network protocol 2635 on Linux: that is the setup at RustForNoobs.com | Mondays | Main | EU 29.10. Steam updates your game for you, but the protocol has to match to join.
Where is RustForNoobs.com | Mondays | Main | EU 29.10 located?
No region tag comes from RustForNoobs.com | Mondays | Main | EU 29.10, but the name points to Europe. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. You will find it at 4.182.220.38:27026.
Lists and filters
What do the server tags on RustForNoobs.com | Mondays | Main | EU 29.10 mean?
The game's server browser reads these tags from RustForNoobs.com | Mondays | Main | EU 29.10: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): Slot count: 100; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; ptrak (Networking): Standard network layer RakNet is in use; weekly (Weekly): It wipes weekly; vanilla (Vanilla): No changed rates, kits or rules: it's the game as Facepunch ships it; community (Custom tag): A plugin or the owner set this tag; it's not one of Rust's standard tags; hd278400a (Custom tag): A plugin or the owner set this tag; it's not one of Rust's standard tags; stok (Custom tag): A plugin or the owner set this tag; it's not one of Rust's standard tags. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include RustForNoobs.com | Mondays | Main | EU 29.10?
The Rust Player Stats lists that include RustForNoobs.com | Mondays | Main | EU 29.10 are: Rust servers for new players, EU Rust servers, live and Community servers, ranked live. Searching the server list with these filters returns it: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 24 hours; Players now: At least 50; Average players: 50+ on average.
Rules and settings
Which map is running on RustForNoobs.com | Mondays | Main | EU 29.10?
The procedural map on RustForNoobs.com | Mondays | Main | EU 29.10 is size 3,750, generated by the game from seed 210915. Same size, same seed, same map, so RustMaps shows it from this page.
What are the rules and settings on RustForNoobs.com | Mondays | Main | EU 29.10?
Nothing in the name of RustForNoobs.com | Mondays | Main | EU 29.10 states a gather rate. It publishes no limit on groups. It plays as survival, build, gather and raid in the standard game. Fighting and raiding between players is allowed. You will find it listed as Community. Anti-cheat is on: VAC.
Population
What is the population on RustForNoobs.com | Mondays | Main | EU 29.10 at the moment?
The board shows RustForNoobs.com | Mondays | Main | EU 29.10 at 76 players, with 100 slots in total. Seven days back gives an average of 65 players and a peak of 80. It drew its biggest crowd of the last 48 hours at 17:00 UTC: 73 players on average.
Where does RustForNoobs.com | Mondays | Main | EU 29.10 sit in the rankings?
The last seven days put RustForNoobs.com | Mondays | Main | EU 29.10 at #433 on player hours: top 2% of all ranked servers.
Wipe days
What is the wipe schedule on RustForNoobs.com | Mondays | Main | EU 29.10?
There is no next wipe to predict for RustForNoobs.com | Mondays | Main | EU 29.10, which wipes at irregular times. The monthly force wipe hits every Rust server, and the next one is on Thursday 5 November at 19:00 UTC. 18 hours ago is when its current world was made.
What does wipe day look like on RustForNoobs.com | Mondays | Main | EU 29.10?
The average busiest point of its recent wipes was 80 players. 0 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 100% of its recent wipes.
Joining the server
How do I join RustForNoobs.com | Mondays | Main | EU 29.10?
In the Rust console (F1) type client.connect 4.182.220.38:27026. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. You will find the website at https://rustfornoobs.com.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,v2635,community,vanilla,weekly,hd278400a,stok,gmrust
Game
gmrust
mp100
v2635
ptrak
Wipe schedule
weekly
Difficulty
vanilla
Other
community
hd278400a
stok
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
