Offline 45.11.18.100:25076 checked 20h ago
MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 16 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 34% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeMonday 2 November, 20:19 UTCin 4d 8h Its weekly schedule tag · low confidence
Coming wipes
- 4d 8hMon 2 Nov, 20:19 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 11d 8hMon 9 Nov, 20:19 UTC
- 18d 8hMon 16 Nov, 20:19 UTC
- 25d 8hMon 23 Nov, 20:19 UTC
- 32d 8hMon 30 Nov, 20:19 UTC
- 35d 7hThu 3 Dec, 19:00 UTCFW
- 39d 8hMon 7 Dec, 20:19 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 20:19 UTC9d ago | 0 | – | running | 0 |
| Sun 18 Oct, 17:41 UTC10d ago | 2 | – | 1.1 days | 0 |
| Sun 18 Oct, 09:03 UTC11d ago | 2 | – | 0.4 days | 0 |
| Sat 17 Oct, 19:18 UTC11d ago | 2 | – | 0.6 days | 0 |
| Sat 17 Oct, 11:05 UTC12d ago | 2 | – | 0.3 days | 2 |
| Fri 16 Oct, 12:44 UTC12d ago | 3 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE online, and how reliable is it?
Offline right now, with a last sighting 20 hours ago: MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE. Going by the uptime it reports, the last restart came about 12 hours ago. 83% of the time over the last 7 full days, which is 140 of 168 hours up. On 16 October 2026, Rust Player Stats saw it for the first time.
Does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE run smoothly?
The last 48 hours average out at 231 server fps; it never dropped below 200. Up to 9,326 entities sat in the world, buildings and deployables included. The memory ceiling was 1,348 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE on?
Linux carries Rust network protocol 2635 and build 168909 at MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE located?
No region is published by MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. 45.11.18.100:25076 is the address.
Server tags
What do the server tags on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE mean?
Tags published by MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE and picked up by the in-game browser: gmvanilla (Game mode): Survival, vanilla style; mp100 (Max players): The cap is 100 slots; ts8 (Group limit): No more than 8 to a team, as the game sets by default; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
The Rust Player Stats lists that include MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE are: 2x Rust servers and Modded Rust servers, live. Under the server list's filters it appears in: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Rules and settings
Which map is running on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
The procedural map on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE is size 1,000, generated by the game from seed 1337. The map repeats with that size and seed, and you can view it on RustMaps from here. Its map is called Custom Map.
What are the rules and settings on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
Gather rate for MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE is 2x, straight from its name. Up to 8 players to a group, which is the default. It plays as survival, gather, build, raid: the standard game. PvP is on, and so is raiding. Under Modded in the server browser: the game is changed by plugins or settings. Oxide plugins are running. Anti-cheat is on: VAC.
Live counts
What is the population on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE at the moment?
The board shows MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE offline, last seen 20 hours ago. Averaged across seven days: 0 players. The high point: 1. It drew its biggest crowd of the last 48 hours at 20:00 UTC: 1 players on average.
Where does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE sit in the rankings?
Ranked #7,544 on seven-day player hours, MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE is in the top 34% of all ranked servers.
Wipe schedule
What is the wipe schedule on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
With so few of MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE's wipes logged, its tag is what the prediction goes on, not a confirmed schedule. Due on Monday 2 November at 20:19 UTC is its next wipe. 9 days 15 hours ago is when its current world was made. A weekly wipe schedule is published in its tags.
What does wipe day look like on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
1 players on average is what its recent wipes drew at their busiest. 0 hours after the wipe, the crowd peaked on the latest wipe.
Joining the server
How do I join MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
Console route: F1 in Rust, then client.connect 45.11.18.100:25076. Or use Launch Rust here, which opens Rust through Steam and connects you. https://discord.com/invite/gmmcR5n7uh is where its website lives.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2635,^w,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
