Offline NA 47.248.177.192:33000 checked 39d ago
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W
By the numbersMatch stats
against its 50 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 68% of all ranked servers, top 80% in NA. Ranked on player hours over the last seven days.
FixturesWipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W online, and how reliable is it?
Down at the moment, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W was last seen 39 days 3 hours ago. 0 of 168 hours were up over the last 7 full days, 0% of the time. On 13 September 2026, Rust Player Stats saw it for the first time.
Which Rust version is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W on?
Rust network protocol 2633 and build 162929 on Windows: that is the setup at [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W located?
Its NA tag places [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W in North America. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. The address you connect to is 47.248.177.192:33000.
Lists and filters
What do the server tags on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W mean?
The game's server browser reads these tags from [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W: gmrust (Game mode): The standard Rust survival rules apply here; mp50 (Max players): Slot count: 50; ts8 (Group limit): No more than 8 to a team, as the game sets by default; v2633 (Protocol): To join, your game has to run protocol 2633; cs162929 (Build): It runs game build 162929; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category: plugins or settings change how it plays; NA (North America): In the server browser it sits under North America. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
These Rust Player Stats lists take [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W: 2x Rust servers, Modded Rust servers, live and North America Rust servers. Under the server list's filters it appears in: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Server rules
Which map is running on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Size 4,000, seed 171238322: that is the procedural map [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W runs, generated by the game. You can look at it on RustMaps from this page, since size and seed give the same map.
What are the rules and settings on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
The name says it: 2x gather on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. Up to 8 players to a group, which is the default. survival, build, gather and raid in the standard game. Fighting and raiding between players is allowed. Under Modded in the server browser: the game is changed by plugins or settings. It runs plugins: Oxide. VAC is on, so Valve's anti-cheat is watching.
Player counts
What is the population on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W at the moment?
Down at the moment, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W was last seen 39 days 3 hours ago.
Where does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W sit in the rankings?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W sits at #15,498 for player hours in the past seven days — #1,582 in North America and inside the top 68% of every ranked server.
Wipe timing
What is the wipe schedule on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
The record holds too few of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W's wipes to tell its rhythm. The monthly force wipe hits every Rust server, and the next one is on Thursday 5 November at 19:00 UTC. The world it runs now was made 56 days 12 hours ago.
Connect
How do I join [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
In the Rust console (F1) type client.connect 47.248.177.192:33000. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in.
GlossaryServer tags
what each one meansPublished as mp50,ptrak,$r?,v2633,NA,gmrust,cs162929,ts8,^o^z
Game
gmrust
mp50
ts8
v2633
cs162929
ptrak
$r?
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.