Online EU 49.12.146.141:28035 checked 8m ago
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 13% of all ranked servers, top 37% in EU, and #125 of the solo servers (top 57%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeFriday 30 October, 08:56 UTCin 1d 10h Every Friday at 08:56 UTC · high confidence
Coming wipes
- 1d 10hFri 30 Oct, 08:56 UTC
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 8d 10hFri 6 Nov, 08:56 UTC
- 15d 10hFri 13 Nov, 08:56 UTC
- 22d 10hFri 20 Nov, 08:56 UTC
- 29d 10hFri 27 Nov, 08:56 UTC
- 35d 20hThu 3 Dec, 19:00 UTCFW
- 36d 10hFri 4 Dec, 08:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 3 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 08:56 UTC5d ago | 9 | – | running | 1 |
| Fri 16 Oct, 08:55 UTC12d ago | 16 | halved by day 2 | 7 days | 0 |
| Fri 9 Oct, 08:58 UTC19d ago | 5 | halved by day 1 | 7 days | 2 |
| Fri 2 Oct, 08:56 UTC26d ago | 7 | halved by day 2 | 7 days | 0 |
| Thu 1 Oct, 18:17 UTC FW27d ago | 7 | – | 0.6 days | 1 |
| Fri 25 Sep, 08:56 UTC33d ago | 17 | halved by day 2 | 6.4 days | 2 |
| Fri 18 Sep, 08:56 UTC40d ago | 6 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 online, and how reliable is it?
Online now, WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 is up. Going by the uptime it reports, the last restart came about 19 hours ago. 100% of the time over the last 7 full days, which is 168 of 168 hours up. On 13 September 2026, Rust Player Stats saw it for the first time.
Does WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 run smoothly?
The last 48 hours average out at 33 server fps; it never dropped below 10. Up to 132,575 entities sat in the world, buildings and deployables included. Memory use reached 11,791 MB. What players feel as lag is low fps paired with an entity count on the rise.
Which Rust version is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 on?
Rust network protocol 2635 and build 168909 on Linux: that is the setup at WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10. Steam updates your game for you, but the protocol has to match to join.
Where is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 located?
Its EU tag places WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 in Europe. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 49.12.146.141:28035 is the address.
Tags
What do the server tags on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 mean?
Tags published by WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 and picked up by the in-game browser: gmrust (Game mode): Rust survival as standard; mp100 (Max players): Slot count: 100; ts1 (Group limit): The team limit is 1; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): The game build here is 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one; ^w (Weekly): It wipes weekly; ^v (Vanilla): The game as shipped by Facepunch, with rates, kits and rules untouched; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category: plugins or settings change how it plays; EU (Europe): Europe is where the browser lists it. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10?
You will find WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 on the following Rust Player Stats lists: Rust servers for new players, 2x Rust servers, EU Rust servers, live, Modded Rust servers, live and Solo Rust servers, group limit 1. Under the server list's filters it appears in: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Rules and settings
Which map is running on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10?
The procedural map on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 is size 3,700, generated by the game from seed 114244210. Same size, same seed, same map, so RustMaps shows it from this page. Read the map name off the board: High FPS | Wiped - 5d ago.
What are the rules and settings on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10?
Gather rate for WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 is 2x, straight from its name. Solo only, so there are no teams. gather, build, raid: the standard game: that is the survival game mode. PvP is on, and so is raiding. Under Modded in the server browser: the game is changed by plugins or settings. It runs plugins: Oxide. Its self-description is vanilla: the game as shipped by Facepunch, with rates, kits and rules untouched. VAC is on, so Valve's anti-cheat is watching.
Live counts
How full is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 right now?
1 of 100 slots are filled on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 right now. Averaged across seven days: 1 players. The high point: 9. Peak traffic in the last 48 hours landed at 21:00 UTC, averaging 2 players.
Where does WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 sit in the rankings?
Over the last seven days WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 has logged enough player hours for #2,839, which puts it in the top 13% of ranked servers and at #1,069 in Europe. It is #125 among solo servers.
Wipe timing
What is the wipe schedule on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10?
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10 follows a wipe rhythm of every Friday at 08:56 UTC. On Friday 30 October at 08:56 UTC, its next wipe is due. 5 days 13 hours ago, its current world was made. In its tags it publishes a weekly wipe schedule.
What does wipe day look like on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10?
The average busiest point of its recent wipes was 10 players. 3 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. By day 2, it had fallen below half when it didn't hold.
How to join
How do I join WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|23.10?
Console route: F1 in Rust, then client.connect 49.12.146.141:28035. Or use Launch Rust here, which opens Rust through Steam and connects you. https://discord.com/invite/c2Bq5rzBdM is where its website lives.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2635,^w,^v,EU,gmrust,cs168909,ts1,^o^z
Game
gmrust
mp100
ts1
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
