Offline EU 57.129.122.212:28015 checked 7d ago
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio
By the numbersMatch stats
against its 60 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU, and #526 of the trio servers (top 84%). Ranked on player hours over the last seven days.
FixturesWipe schedule
a steady gapNext wipeThursday 29 October, 18:16 UTC due Every 7 days · medium confidence
Coming wipes
- dueThu 29 Oct, 18:16 UTC
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 13d 23hThu 12 Nov, 18:20 UTC
- 20d 23hThu 19 Nov, 18:21 UTC
- 27d 23hThu 26 Nov, 18:23 UTC
- 35d 0hThu 3 Dec, 19:00 UTCFW
- 41d 23hThu 10 Dec, 18:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:12 UTC14d ago | 0 | – | running | 0 |
| Thu 8 Oct, 18:10 UTC21d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:13 UTC FW28d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:09 UTC35d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:09 UTC42d ago | 1 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio online, and how reliable is it?
Down at the moment, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio was last seen 7 days 19 hours ago. 0% of the time over the last 7 full days, which is 0 of 168 hours up. Rust Player Stats logged it for the first time on 13 September 2026.
Which Rust version is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio on?
On Linux, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio runs Rust network protocol 2634 and build 167781. Steam updates your game for you, but the protocol has to match to join.
Where is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio located?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio gives Europe as its location, with the EU tag. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. You will find it at 57.129.122.212:28015.
Tags
What do the server tags on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio mean?
gmrust (Game mode): Rust survival as standard; mp60 (Max players): Slot count: 60; ts3 (Group limit): No more than 3 to a team; v2634 (Protocol): To join, your game has to run protocol 2634; cs167781 (Build): It runs game build 167781; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one; ^w (Weekly): A wipe every week; ^z (Modded): Modded is its category: plugins or settings change how it plays; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): The server browser files it under Europe are the tags [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio publishes, and the game's server browser reads them. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
These Rust Player Stats lists take [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio: 2x Rust servers, EU Rust servers, live, Modded Rust servers, live and Trio Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Server rules
Which map is running on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The procedural map on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is size 3,000, generated by the game from seed 658250437. You can look at it on RustMaps from this page, since size and seed give the same map.
What are the rules and settings on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
2x gather is what [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio runs, matching its name. trio: groups top out at 3 players. It plays as survival, build, gather and raid in the standard game. You can fight and raid other players here. The server browser files it under Modded: plugins or settings change the game. Carbon plugins are running. Anti-cheat is on: VAC.
Live counts
What is the population on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio at the moment?
The board shows [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio offline, last seen 7 days 19 hours ago.
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio sit in the rankings?
In Europe it is #2,569, and #15,344 on seven-day player hours, in the top 69% of all ranked servers: [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio. It is #526 among trio servers.
Wipe days
What is the wipe schedule on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
About every 7 days is how often [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio has wiped lately. Due on Thursday 29 October at 18:16 UTC is its next wipe. The world it runs now was made 14 days ago. In its tags it publishes a weekly wipe schedule.
What does wipe day look like on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
0 players on average is what its recent wipes drew at their busiest. 0 hours after the wipe, the crowd peaked on the latest wipe. Half that peak was held until the next wipe in 0% of its recent wipes. It fell below half by day 2 when it didn't hold.
Connect
How do I join [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
In the Rust console (F1) type client.connect 57.129.122.212:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in.
GlossaryServer tags
what each one meansPublished as mp60,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167781,ts3
Game
gmrust
mp60
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
