Online EU 64.40.9.45:28019 checked 12m ago
RustForNoobs.com | Mondays | Solo/Duo | EU
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 1% of all ranked servers, top 5% in EU, and #32 of the duo servers (top 8%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeMonday 2 November, 16:54 UTCin 5d 10h Every Monday at 16:54 UTC · high confidence
Coming wipes
- 5d 10hMon 2 Nov, 16:54 UTC
- 8d 13hThu 5 Nov, 19:00 UTCFW
- 12d 10hMon 9 Nov, 16:54 UTC
- 19d 10hMon 16 Nov, 16:54 UTC
- 26d 10hMon 23 Nov, 16:54 UTC
- 33d 10hMon 30 Nov, 16:54 UTC
- 36d 13hThu 3 Dec, 19:00 UTCFW
- 40d 10hMon 7 Dec, 16:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 385, 2 hours in, with 64 in the queue.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 16:54 UTC1d ago | – | – | running | 98 |
| Mon 19 Oct, 15:54 UTC8d ago | 385+64 queue | halved by day 2 | 7 days | 88 |
| Mon 12 Oct, 15:54 UTC15d ago | 320+43 queue | halved by day 2 | 7 days | 68 |
| Mon 5 Oct, 15:54 UTC22d ago | 387+29 queue | halved by day 2 | 7 days | 54 |
| Mon 28 Sep, 15:54 UTC29d ago | 411+34 queue | halved by day 2 | 7 days | 61 |
| Mon 21 Sep, 15:54 UTC36d ago | 414+36 queue | halved by day 2 | 7 days | 34 |
| Mon 14 Sep, 15:55 UTC43d ago | 404 | halved by day 2 | 7 days | 10 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is RustForNoobs.com | Mondays | Solo/Duo | EU online, and how reliable is it?
The lights are on at RustForNoobs.com | Mondays | Solo/Duo | EU: online as you read this. About 22 hours ago is when it restarted, judging by its reported uptime. 168 of 168 hours were up over the last 7 full days, 100% of the time. On 13 September 2026, Rust Player Stats saw it for the first time.
Does RustForNoobs.com | Mondays | Solo/Duo | EU run smoothly?
66 server fps on average over 48 hours, and never under 25. Buildings, deployables and everything else in the world pushed the entity count to 192,093. Memory use reached 6,826 MB. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is RustForNoobs.com | Mondays | Solo/Duo | EU on?
Windows carries Rust network protocol 2635 and build 168909 at RustForNoobs.com | Mondays | Solo/Duo | EU. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is RustForNoobs.com | Mondays | Solo/Duo | EU located?
Its EU tag places RustForNoobs.com | Mondays | Solo/Duo | EU in Europe. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. The address you connect to is 64.40.9.45:28019.
Lists and filters
What do the server tags on RustForNoobs.com | Mondays | Solo/Duo | EU mean?
gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): Slot count: 100; ts2 (Group limit): No more than 2 to a team; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): The region code is left blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): The game as shipped by Facepunch, with rates, kits and rules untouched; ^o (Oxide): The plugin framework is Oxide (uMod); EU (Europe): In the server browser it sits under Europe are the tags RustForNoobs.com | Mondays | Solo/Duo | EU publishes, and the game's server browser reads them. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Who runs RustForNoobs.com | Mondays | Solo/Duo | EU?
One operator most likely runs RustForNoobs.com | Mondays | Solo/Duo | EU and the 51 other servers we track that share its rustfornoobs.com hostname.
Which Rust Player Stats lists and filters include RustForNoobs.com | Mondays | Solo/Duo | EU?
You will find RustForNoobs.com | Mondays | Solo/Duo | EU on the following Rust Player Stats lists: Rust servers for new players, Duo Rust servers, EU Rust servers, live, Community servers, ranked live and Vanilla Rust servers. Under the server list's filters it appears in: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10; Average players: 50+ on average.
Server rules
Which map is running on RustForNoobs.com | Mondays | Solo/Duo | EU?
Size 3,750, seed 11504: that is the procedural map RustForNoobs.com | Mondays | Solo/Duo | EU runs, generated by the game. You can look at it on RustMaps from this page, since size and seed give the same map. Its map is called RustForNoobs Generated Maps.
What are the rules and settings on RustForNoobs.com | Mondays | Solo/Duo | EU?
No gather rate appears in the name of RustForNoobs.com | Mondays | Solo/Duo | EU. duo: groups top out at 2 players. survival, build, gather and raid in the standard game. Fighting and raiding between players is allowed. You will find it listed as Community. Oxide plugins are running. Vanilla is its own label: the game as shipped by Facepunch, with rates, kits and rules untouched. Anti-cheat is on: VAC.
Player counts
What is the population on RustForNoobs.com | Mondays | Solo/Duo | EU at the moment?
Out of 100 slots, 30 are taken on RustForNoobs.com | Mondays | Solo/Duo | EU at this moment. Averaged across seven days: 59 players. The high point: 346. It drew its biggest crowd of the last 48 hours at 18:00 UTC: 338 players on average.
Where does RustForNoobs.com | Mondays | Solo/Duo | EU sit in the rankings?
RustForNoobs.com | Mondays | Solo/Duo | EU sits at #297 for player hours in the past seven days — #153 in Europe and inside the top 1% of every ranked server. It is #32 among duo servers.
Wipe days
What is the wipe schedule on RustForNoobs.com | Mondays | Solo/Duo | EU?
The wipe rhythm for RustForNoobs.com | Mondays | Solo/Duo | EU is every Monday at 16:54 UTC. Monday 2 November at 16:54 UTC is when its next wipe is due. 37 hours ago, its current world was made. In its tags it publishes a weekly wipe schedule.
What does wipe day look like on RustForNoobs.com | Mondays | Solo/Duo | EU?
At their busiest, its recent wipes drew 364 players on average. 2 hours after the wipe, the crowd peaked on the latest wipe, and 64 more waited in the queue. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. By day 2, it had fallen below half when it didn't hold.
Connect
How do I join RustForNoobs.com | Mondays | Solo/Duo | EU?
Press F1 in Rust, bring up the console and enter client.connect 64.40.9.45:28019. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://rustfornoobs.com is where its website lives.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2635,^w,^v,EU,gmrust,cs168909,ts2,^o
Game
gmrust
mp100
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
