Online EU 66.51.97.70:28010 checked 10m ago
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18
By the numbersMatch stats
against its 50 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 45% of all ranked servers, top 78% in EU, and #448 of the trio servers (top 72%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeSaturday 31 October, 17:15 UTCin 2d 5h Every Wednesday and Saturday at 17:15 UTC · high confidence
Coming wipes
- 2d 5hSat 31 Oct, 17:15 UTC
- 6d 5hWed 4 Nov, 17:15 UTC
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 9d 5hSat 7 Nov, 17:15 UTC
- 13d 5hWed 11 Nov, 17:15 UTC
- 16d 5hSat 14 Nov, 17:15 UTC
- 20d 5hWed 18 Nov, 17:15 UTC
- 23d 5hSat 21 Nov, 17:15 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:15 UTC18h ago | – | – | running | 0 |
| Sat 24 Oct, 17:15 UTC4d ago | 0 | – | 4 days | 0 |
| Wed 21 Oct, 17:15 UTC7d ago | 1 | halved by day 2 | 3 days | 0 |
| Sat 17 Oct, 17:15 UTC11d ago | 0 | – | 4 days | 0 |
| Wed 14 Oct, 17:16 UTC14d ago | 0 | – | 3 days | 0 |
| Sat 10 Oct, 17:16 UTC18d ago | 0 | – | 4 days | 1 |
| Sat 3 Oct, 17:16 UTC25d ago | 0 | – | 7 days | 0 |
| Wed 30 Sep, 17:15 UTC28d ago | 2 | halved by day 1 | 3 days | 0 |
| Sat 26 Sep, 17:16 UTC32d ago | 0 | – | 4 days | 0 |
| Thu 24 Sep, 12:59 UTC34d ago | 2 | halved by day 1 | 2.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 online, and how reliable is it?
Right now RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 is online. About 16 hours ago is when it restarted, judging by its reported uptime. 99% of the time over the last 7 full days, which is 167 of 168 hours up. The first record Rust Player Stats has of it is 18 September 2026.
Does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 run smoothly?
The last 48 hours average out at 5 server fps; it never dropped below 5. Buildings, deployables and everything else in the world pushed the entity count to 95,376. Memory use reached 3,052 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 on?
Linux carries Rust network protocol 2635 and build 168909 at RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18. Steam updates your game for you, but the protocol has to match to join.
Where is RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 located?
Its EU tag places RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 in Europe. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. The address you connect to is 66.51.97.70:28010.
Lists and filters
What do the server tags on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 mean?
Tags published by RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 and picked up by the in-game browser: gmrust (Game mode): Survival, standard Rust style; mp50 (Max players): The cap is 50 slots; ts3 (Group limit): No more than 3 to a team; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; EU (Europe): Europe is where the browser lists it. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
These Rust Player Stats lists take RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18: 2x Rust servers, EU Rust servers, live, Modded Rust servers, live and Trio Rust servers, live. Under the server list's filters it appears in: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Server rules
Which map is running on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 runs a game-generated procedural map: size 4,000, seed 1. You can look at it on RustMaps from this page, since size and seed give the same map.
What are the rules and settings on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
The name says it: 2x gather on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18. trio: groups top out at 3 players. It plays as survival, gather, build, raid: the standard game. PvP is on, and so is raiding. Plugins or settings change the game, so the server browser lists it as Modded. It runs plugins: Oxide. Anti-cheat is on: VAC.
Player counts
What is the population on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 at the moment?
0 of 50 slots are filled on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 right now. Averaged across seven days: 0 players. The high point: 1.
Where does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 sit in the rankings?
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 sits at #10,029 for player hours in the past seven days — #2,259 in Europe and inside the top 45% of every ranked server. The trio table places it at #448.
Wipe schedule
What is the wipe schedule on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 follows a wipe rhythm of every Wednesday and Saturday at 17:15 UTC. Due on Saturday 31 October at 17:15 UTC is its next wipe. 18 hours ago, its current world was made. A weekly wipe schedule is published in its tags.
What does wipe day look like on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
At their busiest, its recent wipes drew 0 players on average. The crowd reached its peak 0 hours after the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. It fell below half by day 2 when it didn't hold.
Joining the server
How do I join RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
In the Rust console (F1) type client.connect 66.51.97.70:28010. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in.
GlossaryServer tags
what each one meansPublished as mp50,ptrak,$r?,v2635,^w,EU,gmrust,cs168909,ts3,^o^z
Game
gmrust
mp50
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.