Online NA 76.164.99.36:28018 checked 9m ago
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 38% of all ranked servers, top 64% in NA. Ranked on player hours over the last seven days.
FixturesWipe schedule
Next wipeThursday 5 November, 19:00 UTCin 9d 0h The force wipe
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla online, and how reliable is it?
Online now, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is up. About 6 hours ago is when it restarted, judging by its reported uptime. 100% of the time over the last 7 full days, which is 168 of 168 hours up. Rust Player Stats logged it for the first time on 15 October 2026.
Does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run smoothly?
The last 48 hours average out at 9 server fps; it never dropped below 5. Up to 183,003 entities sat in the world, buildings and deployables included. The memory ceiling was 4,901 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla on?
Rust network protocol 2635 and build 168909 on Linux: that is the setup at OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. Steam updates your game for you, but the protocol has to match to join.
Where is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla located?
Its NA tag places OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla in North America. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. You will find it at 76.164.99.36:28018.
Lists and filters
What do the server tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla mean?
The game's server browser reads these tags from OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): Slot count: 100; ts8 (Group limit): Teams cap at 8, the game default; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one; ^m (Monthly): Facepunch's force wipe is the monthly wipe here; ^v (Vanilla): No changed rates, kits or rules: it's the game as Facepunch ships it; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; ^y (Carbon): The plugin framework is Carbon; NA (North America): North America is where the browser lists it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Who runs OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
A single operator most likely stands behind OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla and the 5 other servers we track with the same oldguygamers.net hostname.
Which Rust Player Stats lists and filters include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The Rust Player Stats lists that include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla are: Modded Rust servers, live and North America Rust servers. Searching the server list with these filters returns it: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Map and rules
Which map is running on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Size 5,500, seed 499349400: that is the procedural map OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs, generated by the game. You can look at it on RustMaps from this page, since size and seed give the same map.
What are the rules and settings on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
No gather rate appears in the name of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. Up to 8 players to a group, which is the default. build, gather and raid in the standard game: that is the survival game mode. You can fight and raid other players here. Under Modded in the server browser: the game is changed by plugins or settings. Carbon plugins are running. Vanilla is its own label: no changed rates, kits or rules: it's the game as Facepunch ships it. VAC is on, so Valve's anti-cheat is watching.
Population
What is the population on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla at the moment?
0 of 100 slots are filled on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla right now. The seven-day average sits at 0 players; the peak reached 2. Peak traffic in the last 48 hours landed at 01:00 UTC, averaging 1 players.
Where does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla sit in the rankings?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla sits at #8,484 for player hours in the past seven days — #1,196 in North America and inside the top 38% of every ranked server.
Wipe days
What is the wipe schedule on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The next wipe for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is estimated from the force wipe. When every Rust server wipes, on Thursday 5 November at 19:00 UTC, its next wipe is the force wipe. 26 days ago is when its current world was made. The wipe schedule in its tags is monthly.
How to join
How do I join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Console route: F1 in Rust, then client.connect 76.164.99.36:28018. Or use Launch Rust here, which opens Rust through Steam and connects you.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2635,^z,^y,^m,^v,NA,gmrust,cs168909,ts8
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
