Online EU 78.42.238.3:28015 checked 12m ago
[DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP
By the numbersMatch stats
against its 20 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 32% of all ranked servers, top 69% in EU. Ranked on player hours over the last seven days.
FixturesWipe schedule
Next wipeThursday 5 November, 19:00 UTCin 7d 20h The force wipe
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP online, and how reliable is it?
Online now, [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP is up. The reported uptime puts the last restart at roughly 3 days 1 hours ago. 100% of the time over the last 4 full days, which is 96 of 96 hours up. On 23 October 2026, Rust Player Stats saw it for the first time.
Does [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP run smoothly?
59 server fps on average over 48 hours, and never under 35. Up to 71,472 entities sat in the world, buildings and deployables included. 2,597 MB of memory was the high point. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP on?
On Linux, [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP runs Rust network protocol 2635 and build 168909. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP located?
Its EU tag places [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP in Europe. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 78.42.238.3:28015 is the address.
Tags
What do the server tags on [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP mean?
The game's server browser reads these tags from [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP: gmrust (Game mode): The standard Rust survival rules apply here; mp20 (Max players): It holds 20 slots; ts8 (Group limit): Teams cap at 8, the game default; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one; ^m (Monthly): Facepunch's force wipe is the monthly wipe here; ^v (Vanilla): The game as shipped by Facepunch, with rates, kits and rules untouched; ^t (Tutorial on): The tutorial from Facepunch is open to new players; EU (Europe): Europe is where the browser lists it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP?
The Rust Player Stats lists that include [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP are: Rust servers for new players, EU Rust servers, live, Community servers, ranked live, Rust tutorial servers and Vanilla Rust servers. Searching the server list with these filters returns it: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m, Vanilla ^v and Tutorial on ^t; Group limit: 5 or more; Wipe schedule: Monthly.
Server rules
Which map is running on [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP?
[DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP runs a game-generated procedural map: size 3,500, seed 12345. Same size, same seed, same map, so RustMaps shows it from this page.
What are the rules and settings on [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP?
The name of [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP does not say what the gather rate is. Groups top out at 8 players, the default for the game. It plays as survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it under Community. The word it uses is vanilla: the game as shipped by Facepunch, with rates, kits and rules untouched. Anti-cheat is on: VAC.
Player counts
What is the population on [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP at the moment?
0 of 20 slots are filled on [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP right now. Averaged across seven days: 0 players. The high point: 3. The busiest stretch of the last 48 hours came at 16:00 UTC, averaging 1 players.
Where does [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP sit in the rankings?
Over the last seven days [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP has logged enough player hours for #7,192, which puts it in the top 32% of ranked servers and at #2,004 in Europe.
Wipe timing
What is the wipe schedule on [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP?
The estimate for [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP's next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, when every Rust server wipes. The world it runs now was made 26 days 13 hours ago. A monthly wipe schedule is published in its tags.
Joining the server
How do I join [DE/EU] Jay Rust | Vanilla Monthly | Beginner Friendly | PvP?
In the Rust console (F1) type client.connect 78.42.238.3:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in.
GlossaryServer tags
what each one meansPublished as mp20,ptrak,$r?,v2635,^m,^v,EU,^t,gmrust,cs168909,ts8
Game
gmrust
mp20
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Gameplay
^t
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.