Online 91.229.114.185:28015 checked 9m ago
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 69% of all ranked servers, and #614 of the quad servers (top 75%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeWednesday 28 October, 18:01 UTCin 21h Every Wednesday at 18:01 UTC · high confidence
Coming wipes
- 21hWed 28 Oct, 18:01 UTC
- 7d 21hWed 4 Nov, 18:01 UTC
- 8d 22hThu 5 Nov, 19:00 UTCFW
- 14d 21hWed 11 Nov, 18:01 UTC
- 21d 21hWed 18 Nov, 18:01 UTC
- 28d 21hWed 25 Nov, 18:01 UTC
- 35d 21hWed 2 Dec, 18:01 UTC
- 36d 22hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 18:01 UTC6d ago | 1 | – | running | 0 |
| Wed 14 Oct, 18:02 UTC13d ago | 1 | halved by day 3 | 7 days | 0 |
| Wed 7 Oct, 18:20 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:20 UTC FW26d ago | 1 | halved by day 1 | 6 days | 0 |
| Wed 30 Sep, 18:01 UTC27d ago | 1 | – | 1 days | 0 |
| Wed 23 Sep, 18:01 UTC34d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 18:03 UTC41d ago | 1 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 online, and how reliable is it?
Online now, » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 is up. Going by the uptime it reports, the last restart came about 11 hours ago. 100% of the time over the last 7 full days, which is 168 of 168 hours up. Rust Player Stats logged it for the first time on 13 September 2026.
Does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 run smoothly?
30 server fps on average over 48 hours, and never under 28. Buildings, deployables and everything else in the world pushed the entity count to 59,007. 2,679 MB of memory was the high point. What players feel as lag is low fps paired with an entity count on the rise.
Which Rust version is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 on?
Linux carries Rust network protocol 2635 and build 168909 at » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21. Steam updates your game for you, but the protocol has to match to join.
Where is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 located?
No region is published by » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. You will find it at 91.229.114.185:28015.
Lists and filters
What do the server tags on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 mean?
gmrust (Game mode): Rust survival as standard; mp150 (Max players): Slot count: 150; ts4 (Group limit): No more than 4 to a team; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one; ^b (Biweekly): Every two weeks it wipes; ^v (Vanilla): No changed rates, kits or rules: it's the game as Facepunch ships it; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category: plugins or settings change how it plays; rustmaps (Custom tag): You won't find it among Rust's standard tags: the owner or a plugin set it are the tags » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 publishes, and the game's server browser reads them. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Who runs » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
One operator most likely runs » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 and the 7 other servers we track that share its projectgaming.gg hostname.
Which Rust Player Stats lists and filters include » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
The Rust Player Stats lists that include » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 are: 2x Rust servers and Modded Rust servers, live. Under the server list's filters it appears in: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
Map and rules
Which map is running on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Map size 3,500, custom on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21, and its file is published for download here.
What are the rules and settings on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
2x gather is what » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 runs, matching its name. A group holds 4 players at most (quad). It plays as survival, build, gather and raid in the standard game. PvP is on, and so is raiding. Plugins or settings change the game, so the server browser lists it as Modded. Oxide plugins are running. The word it uses is vanilla: no changed rates, kits or rules: it's the game as Facepunch ships it. Anti-cheat is on: VAC.
Live counts
How full is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 right now?
0 of 150 slots are filled on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 right now. The seven-day average sits at 0 players; the peak reached 1.
Where does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 sit in the rankings?
Player hours over seven days place » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 at #15,180, among the top 69% of ranked servers. The quad table places it at #614.
Wipe days
What is the wipe schedule on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 follows a wipe rhythm of every Wednesday at 18:01 UTC. Due on Wednesday 28 October at 18:01 UTC is its next wipe. 6 days 2 hours ago, its current world was made. Its tags carry an every-two-weeks wipe schedule.
What does wipe day look like on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
At their busiest, its recent wipes drew 1 players on average. The crowd reached its peak 1 hours after the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. It fell below half by day 2 when it didn't hold.
Joining the server
How do I join » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Press F1 in Rust, bring up the console and enter client.connect 91.229.114.185:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you. You will find the website at https://discord.com/invite/aQyFjvnPXx.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2635,^b,^v,gmrust,cs168909,ts4,^o^z,rustmaps
Game
gmrust
mp150
ts4
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^o
^z
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
