Offline EU 95.120.147.226:28015 checked 25d ago
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeThursday 29 October, 18:39 UTCin 17h Its weekly schedule tag · low confidence
Coming wipes
- 17hThu 29 Oct, 18:39 UTC
- 7d 17hThu 5 Nov, 19:00 UTCFW
- 14d 17hThu 12 Nov, 18:39 UTC
- 21d 17hThu 19 Nov, 18:39 UTC
- 28d 17hThu 26 Nov, 18:39 UTC
- 35d 17hThu 3 Dec, 19:00 UTCFW
- 42d 17hThu 10 Dec, 18:39 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:39 UTC FW27d ago | 3 | – | running | 1 |
| Wed 30 Sep, 18:20 UTC28d ago | 3 | – | 1 days | 1 |
| Tue 22 Sep, 18:17 UTC36d ago | 1 | halved by day 3 | 8 days | 0 |
| Tue 15 Sep, 18:15 UTC43d ago | 1 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES online, and how reliable is it?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sits offline; 25 days 15 hours ago is when it was last seen. 0 of 168 hours were up over the last 7 full days, 0% of the time. The first record Rust Player Stats has of it is 13 September 2026.
Which Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES on?
On Windows, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES runs Rust network protocol 2634 and build 166494. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES located?
Its EU tag places [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES in Europe. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. 95.120.147.226:28015 is the address.
Server tags
What do the server tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES mean?
The game's server browser reads these tags from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: gmrust (Game mode): Survival, standard Rust style; mp200 (Max players): Slot count: 200; ts8 (Group limit): No more than 8 to a team, as the game sets by default; v2634 (Protocol): Game protocol 2634: join only if your game matches that version; cs166494 (Build): The game build here is 166494; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): No region code is set; ^w (Weekly): Wipes come every week; ^v (Vanilla): Facepunch's game unaltered: no rates, kits or rules are changed; EU (Europe): The server browser files it under Europe. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
These Rust Player Stats lists take [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: Rust servers for new players, EU Rust servers, live, Community servers, ranked live and Vanilla Rust servers. Under the server list's filters it appears in: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
Server rules
Which map is running on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES runs a map the game generates: procedural.
What are the rules and settings on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES does not say what the gather rate is. Groups top out at 8 players, the default for the game. It plays as survival, build, gather and raid in the standard game. Fighting and raiding between players is allowed. Community is its server browser category. Vanilla is its own label: facepunch's game unaltered: no rates, kits or rules are changed. Anti-cheat is on: VAC.
Player counts
How full is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES right now?
The board shows [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES offline, last seen 25 days 15 hours ago.
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sit in the rankings?
Over the last seven days [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES has logged enough player hours for #13,140, which puts it in the top 58% of ranked servers and at #2,335 in Europe.
Wipe days
What is the wipe schedule on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
With so few of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES's wipes logged, its tag is what the prediction goes on, not a confirmed schedule. Thursday 29 October at 18:39 UTC is when its next wipe is due. 27 days 6 hours ago, its current world was made. Its tags carry a weekly wipe schedule.
What does wipe day look like on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
2 players on average is what its recent wipes drew at their busiest. The crowd reached its peak 0 hours after the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. By day 2, it had fallen below half when it didn't hold.
How to join
How do I join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Console route: F1 in Rust, then client.connect 95.120.147.226:28015. Or use Launch Rust here, which opens Rust through Steam and connects you.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8
Game
gmrust
mp200
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.