Offline NA 96.240.4.167:28215 checked 37d ago
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
FixturesWipe schedule
Next wipeThursday 5 November, 19:00 UTCin 7d 21h The force wipe
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep online, and how reliable is it?
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep sits offline; 37 days ago is when it was last seen. 0% of the time over the last 7 full days, which is 0 of 168 hours up. Rust Player Stats logged it for the first time on 13 September 2026.
Which Rust version is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep on?
On Windows, StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep runs Rust network protocol 2633 and build 164530. To get in, your game needs the same protocol; Steam handles the update.
Where is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep located?
The NA tag on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep puts it in North America. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. The address you connect to is 96.240.4.167:28215.
Server tags
What do the server tags on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep mean?
Tags published by StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep and picked up by the in-game browser: gmrust (Game mode): The standard Rust survival rules apply here; mp150 (Max players): Slot count: 150; ts3 (Group limit): No more than 3 to a team; v2633 (Protocol): Your game must be on protocol 2633 to get in; cs164530 (Build): The game build here is 164530; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): No region code is set; ^m (Monthly): The wipe comes once a month, with the force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: it's the game as Facepunch ships it; ^y (Carbon): Carbon provides the plugin framework here; NA (North America): In the server browser it sits under North America. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
You will find StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep on the following Rust Player Stats lists: Rust servers for new players, Community servers, ranked live, Trio Rust servers, live, North America Rust servers and Vanilla Rust servers. Under the server list's filters it appears in: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly.
Rules and settings
Which map is running on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
Size 3,750, seed 1281036191: that is the procedural map StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep runs, generated by the game. You can look at it on RustMaps from this page, since size and seed give the same map.
What are the rules and settings on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
Nothing in the name of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep states a gather rate. trio: groups top out at 3 players. build, gather and raid in the standard game: that is the survival game mode. Fighting and raiding between players is allowed. You will find it listed as Community. Carbon plugins are running. The word it uses is vanilla: no changed rates, kits or rules: it's the game as Facepunch ships it. Anti-cheat is on: VAC.
Player counts
How full is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep right now?
The board shows StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep offline, last seen 37 days ago.
Where does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep sit in the rankings?
In North America it is #1,586, and #15,491 on seven-day player hours, in the top 69% of all ranked servers: StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep. It is #500 among trio servers.
Wipe timing
What is the wipe schedule on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
The estimate for StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep's next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, when every Rust server wipes. The world it runs now was made 55 days 3 hours ago. Its tags carry a monthly wipe schedule.
Joining the server
How do I join StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
In the Rust console (F1) type client.connect 96.240.4.167:28215. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. You will find the website at https://discord.com/invite/zKtQkKJxGU.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2633,^y,^m,^v,NA,gmrust,cs164530,ts3
Game
gmrust
mp150
ts3
v2633
cs164530
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
