Online EU 168.100.161.244:28019 checked 5m ago
RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10
By the numbersMatch stats
against its 250 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU, and #18 of the duo servers (top 4%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeThursday 5 November, 19:00 UTCin 6d 17h The force wipe · high confidence
Coming wipes
- 6d 17hThu 5 Nov, 19:00 UTCFW
- 13d 15hThu 12 Nov, 16:53 UTC
- 20d 15hThu 19 Nov, 16:53 UTC
- 27d 15hThu 26 Nov, 16:53 UTC
- 34d 17hThu 3 Dec, 19:00 UTCFW
- 41d 15hThu 10 Dec, 16:53 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 497, 2 hours in, with 50 in the queue.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 16:53 UTC8h ago | – | – | running | 121 |
| Thu 22 Oct, 15:53 UTC7d ago | 497+50 queue | halved by day 2 | 7 days | 104 |
| Thu 15 Oct, 15:53 UTC14d ago | 468+24 queue | halved by day 2 | 7 days | 92 |
| Thu 8 Oct, 15:54 UTC21d ago | 523+31 queue | halved by day 2 | 7 days | 107 |
| Thu 1 Oct, 17:45 UTC FW28d ago | 473 | halved by day 2 | 6.9 days | 21 |
| Thu 24 Sep, 15:53 UTC35d ago | 513+16 queue | halved by day 2 | 7.1 days | 100 |
| Thu 17 Sep, 15:54 UTC42d ago | 478 | halved by day 2 | 7 days | 29 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 online, and how reliable is it?
Online now, RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 is up. About 7 hours ago is when it restarted, judging by its reported uptime. 99% of the time over the last 7 full days, which is 167 of 168 hours up. On 13 September 2026, Rust Player Stats saw it for the first time.
Does RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 run smoothly?
88 server fps on average over 48 hours, and never under 18. Its entity count reached 191,278: buildings, deployables and the rest of the world. 6,585 MB of memory was the high point. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 on?
Rust network protocol 2635 and build 168909 on Windows: that is the setup at RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 located?
Its EU tag places RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 in Europe. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. The address you connect to is 168.100.161.244:28019.
Server tags
What do the server tags on RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 mean?
The game's server browser reads these tags from RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10: gmrust (Game mode): Survival, standard Rust style; mp250 (Max players): It holds 250 slots; ts2 (Group limit): Teams cap at 2; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): The game build here is 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): The region code is left blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): The game as shipped by Facepunch, with rates, kits and rules untouched; ^o (Oxide): Oxide (uMod) provides the plugin framework here; EU (Europe): In the server browser it sits under Europe. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Who runs RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
One operator most likely runs RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 and the 54 other servers we track that share its rustfornoobs.com hostname.
Which Rust Player Stats lists and filters include RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
The Rust Player Stats lists that include RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 are: Rust servers for new players, Duo Rust servers, EU Rust servers, live, Community servers, ranked live and Vanilla Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Players now: At least 200; Average players: 50+ on average.
Map and rules
Which map is running on RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
Size 3,750, seed 6366: that is the procedural map RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 runs, generated by the game. You can look at it on RustMaps from this page, since size and seed give the same map. Its map is called RustForNoobs Generated Maps.
What are the rules and settings on RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
No gather rate appears in the name of RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10. A group holds 2 players at most (duo). It plays as survival, gather, build, raid: the standard game. You can fight and raid other players here. Community is its server browser category. Oxide plugins are running. The word it uses is vanilla: the game as shipped by Facepunch, with rates, kits and rules untouched. Anti-cheat is on: VAC.
Population
How full is RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 right now?
The board shows RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 at 215 players, with 250 slots in total. Seven days back gives an average of 90 players and a peak of 499. It drew its biggest crowd of the last 48 hours at 20:00 UTC: 488 players on average.
Where does RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 sit in the rankings?
In Europe it is #111, and #219 on seven-day player hours, in the top 1% of all ranked servers: RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10. Among servers in the duo group, it ranks #18.
Wipe days
What is the wipe schedule on RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
The wipe rhythm for RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 is every Thursday at 16:53 UTC. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, when every Rust server wipes. 8 hours ago is when its current world was made. Its tags carry a weekly wipe schedule.
What does wipe day look like on RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
The average busiest point of its recent wipes was 496 players. With 50 more waiting in the queue, the crowd peaked 2 hours after the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. By day 2, it had fallen below half when it didn't hold.
Connect
How do I join RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
Press F1 in Rust, bring up the console and enter client.connect 168.100.161.244:28019. The Launch Rust button here does the same, opening Rust via Steam and connecting you. You will find the website at https://rustfornoobs.com.
GlossaryServer tags
what each one meansPublished as mp250,ptrak,$r?,v2635,^w,^v,EU,gmrust,cs168909,ts2,^o
Game
gmrust
mp250
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
