Online EU 83.147.29.243:28015 checked 13m ago
-2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 2% of all ranked servers, top 9% in EU. Ranked on player hours over the last seven days.
ResultsWorld resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC14h ago | – | – | – | 50 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 49 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 32 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 53 |
| Fri 23 Oct, 17:59 UTC4d ago | – | – | – | 23 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 29 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 31 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 43 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 63 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 57 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 44 |
| Fri 16 Oct, 16:49 UTC11d ago | – | – | – | 11 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 17 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 27 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 37 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 52 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 80 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 60 |
| Fri 9 Oct, 17:37 UTC18d ago | – | – | – | 32 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 19 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay online, and how reliable is it?
The lights are on at -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay: online as you read this. About 2 days 12 hours ago is when it restarted, judging by its reported uptime. 168 of 168 hours were up over the last 7 full days, 100% of the time. The first record Rust Player Stats has of it is 13 September 2026.
Does -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay run smoothly?
The last 48 hours average out at 49 server fps; it never dropped below 30. Buildings, deployables and everything else in the world pushed the entity count to 136,420. 5,686 MB of memory was the high point. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay on?
Rust network protocol 2635 and build 168909 on Windows: that is the setup at -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay located?
The EU tag on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay puts it in Europe. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. You will find it at 83.147.29.243:28015.
Server tags
What do the server tags on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay mean?
The game's server browser reads these tags from -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay: gmrust (Game mode): Rust survival as standard; mp150 (Max players): The cap is 150 slots; ts8 (Group limit): No more than 8 to a team, as the game sets by default; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): The game build here is 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): No region code is set; ^m (Monthly): The wipe comes once a month, with the force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: it's the game as Facepunch ships it; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): The server browser files it under Europe. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Who runs -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
One operator most likely runs -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay and the 8 other servers we track that share its 2stonedrust.com hostname.
Which Rust Player Stats lists and filters include -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
You will find -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay on the following Rust Player Stats lists: Rust servers for new players, EU Rust servers, live, Community servers, ranked live and Vanilla Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Average players: 25+ on average.
Server rules
Which map is running on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
-2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay runs a game-generated procedural map: size 3,500, seed 1337. You can look at it on RustMaps from this page, since size and seed give the same map. Read the map name off the board: Custom Map.
What are the rules and settings on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
Nothing in the name of -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay states a gather rate. The cap is 8 players per group, the game's default. gather, build, raid: the standard game: that is the survival game mode. Fighting and raiding between players is allowed. You will find it listed as Community. Carbon plugins are running. The word it uses is vanilla: no changed rates, kits or rules: it's the game as Facepunch ships it. VAC is on, so Valve's anti-cheat is watching.
Player counts
What is the population on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay at the moment?
Out of 150 slots, 8 are taken on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay at this moment. Seven days back gives an average of 28 players and a peak of 79. The busiest stretch of the last 48 hours came at 20:00 UTC, averaging 62 players.
Where does -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay sit in the rankings?
-2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay sits at #550 for player hours in the past seven days — #260 in Europe and inside the top 2% of every ranked server.
Wipe schedule
What is the wipe schedule on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
A new world is made every -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay hours, so no wipe schedule exists; and those resets are not wipes.
How to join
How do I join -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
In the Rust console (F1) type client.connect 83.147.29.243:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. You will find the website at https://2stonedrust.com.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2635,^y,^m,^v,EU,gmrust,cs168909,ts8
Game
gmrust
mp150
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
