Online EU 83.147.29.243:28035 checked 7m ago
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 5% of all ranked servers, top 15% in EU. Ranked on player hours over the last seven days.
ResultsWorld resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC3h ago | – | – | – | 12 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 15 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 20 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 13 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 9 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 11 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 16 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 14 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 13 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 23 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 13 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 19 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 21 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 24 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 35 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 34 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 29 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 17 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 14 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 15 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay online, and how reliable is it?
The lights are on at -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay: online as you read this. About 5 days ago is when it restarted, judging by its reported uptime. The last 7 full days put it at 168 of 168 hours up, 100% uptime. Rust Player Stats logged it for the first time on 13 September 2026.
Does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay run smoothly?
Averaging 50 server fps across the last 48 hours, it held a floor of 36. Its entity count reached 137,678: buildings, deployables and the rest of the world. 5,801 MB of memory was the high point. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay on?
Rust network protocol 2635 and build 168909 on Windows: that is the setup at -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay. To get in, your game needs the same protocol; Steam handles the update.
Where is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay located?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay gives Europe as its location, with the EU tag. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 83.147.29.243:28035 is the address.
Server tags
What do the server tags on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay mean?
gmrust (Game mode): Rust survival as standard; mp150 (Max players): The cap is 150 slots; ts8 (Group limit): Teams cap at 8, the game default; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): There's no region code on this one; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^v (Vanilla): The game as shipped by Facepunch, with rates, kits and rules untouched; ^y (Carbon): It uses Carbon for plugins; EU (Europe): In the server browser it sits under Europe are the tags -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay publishes, and the game's server browser reads them. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Who runs -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
A single operator most likely stands behind -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay and the 8 other servers we track with the same 2stonedrust.com hostname.
Which Rust Player Stats lists and filters include -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
You will find -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay on the following Rust Player Stats lists: Rust servers for new players, EU Rust servers, live, Community servers, ranked live and Vanilla Rust servers. Searching the server list with these filters returns it: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Players now: At least 10.
Map and rules
Which map is running on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
The procedural map on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay is size 4,000, generated by the game from seed 1337. You can look at it on RustMaps from this page, since size and seed give the same map. Read the map name off the board: Custom Map.
What are the rules and settings on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
No gather rate appears in the name of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay. Groups top out at 8 players, the default for the game. survival, build, gather and raid in the standard game. Fighting and raiding between players is allowed. You will find it listed as Community. Plugins in use: Carbon. The word it uses is vanilla: the game as shipped by Facepunch, with rates, kits and rules untouched. Anti-cheat is on: VAC.
Population
What is the population on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay at the moment?
18 of 150 slots are filled on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay right now. The seven-day average sits at 8 players; the peak reached 25. The busiest stretch of the last 48 hours came at 19:00 UTC, averaging 22 players.
Where does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay sit in the rankings?
In Europe it is #444, and #1,061 on seven-day player hours, in the top 5% of all ranked servers: -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay.
Wipe days
What is the wipe schedule on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
A new world is made every -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay hours, so no wipe schedule exists; and those resets are not wipes.
How to join
How do I join -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
Press F1 in Rust, bring up the console and enter client.connect 83.147.29.243:28035. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://2stonedrust.com is where its website lives.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2635,^y,^m,^v,EU,gmrust,cs168909,ts8
Game
gmrust
mp150
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
