Online OC 139.99.233.25:28029 checked 3h ago
RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 14% of all ranked servers, top 40% in OC. Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeFriday 30 October, 05:55 UTCin 1d 9h Every Friday at 05:55 UTC · high confidence
Coming wipes
- 1d 9hFri 30 Oct, 05:55 UTC
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 8d 9hFri 6 Nov, 05:55 UTC
- 15d 9hFri 13 Nov, 05:55 UTC
- 22d 9hFri 20 Nov, 05:55 UTC
- 29d 9hFri 27 Nov, 05:55 UTC
- 35d 22hThu 3 Dec, 19:00 UTCFW
- 36d 9hFri 4 Dec, 05:55 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 6 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 05:55 UTC5d ago | 3 | – | running | 0 |
| Fri 16 Oct, 05:55 UTC12d ago | 2 | held half | 7 days | 0 |
| Fri 9 Oct, 05:55 UTC19d ago | 2 | held half | 7 days | 0 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 7 | halved by day 3 | 7.5 days | 0 |
| Fri 25 Sep, 07:02 UTC33d ago | 4 | held half | 6.4 days | 1 |
| Fri 18 Sep, 06:56 UTC40d ago | 6 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits online, and how reliable is it?
Right now RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits is online. Going by the uptime it reports, the last restart came about 20 hours ago. The last 7 full days put it at 167 of 168 hours up, 99% uptime. Rust Player Stats logged it for the first time on 13 September 2026.
Does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits run smoothly?
Averaging 38 server fps across the last 48 hours, it held a floor of 10. Buildings, deployables and everything else in the world pushed the entity count to 128,301. 4,857 MB of memory was the high point. What players feel as lag is low fps paired with an entity count on the rise.
Which Rust version is RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits on?
Rust network protocol 2635 and build 168909 on Windows: that is the setup at RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits. Steam updates your game for you, but the protocol has to match to join.
Where is RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits located?
The OC tag on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits puts it in Oceania. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. 139.99.233.25:28029 is the address.
Tags
What do the server tags on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits mean?
Tags published by RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits and picked up by the in-game browser: gmrust (Game mode): The standard Rust survival rules apply here; mp100 (Max players): Slot count: 100; ts32 (Group limit): Teams cap at 32; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one; ^w (Weekly): It wipes weekly; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; OC (Oceania): Oceania is where the browser lists it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Who runs RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
A single operator most likely stands behind RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits and the 51 other servers we track with the same rustfornoobs.com hostname.
Which Rust Player Stats lists and filters include RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
You will find RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits on the following Rust Player Stats lists: Rust servers for new players, 10x Rust servers, live, Oceania Rust servers, live and Modded Rust servers, live. Searching the server list with these filters returns it: Region: Oceania; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Server rules
Which map is running on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits runs a game-generated procedural map: size 3,750, seed 18989. The map repeats with that size and seed, and you can view it on RustMaps from here. Its map is called RustForNoobs Generated Maps.
What are the rules and settings on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
10x gather is what RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits runs, matching its name. Groups top out at 32 players. build, gather and raid in the standard game: that is the survival game mode. PvP is on, and so is raiding. Under Modded in the server browser: the game is changed by plugins or settings. Oxide plugins are running. VAC is on, so Valve's anti-cheat is watching.
Population
How full is RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits right now?
0 of 100 slots are filled on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits right now. Averaged across seven days: 1 players. The high point: 7. Peak traffic in the last 48 hours landed at 06:00 UTC, averaging 6 players.
Where does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits sit in the rankings?
In Oceania it is #83, and #3,102 on seven-day player hours, in the top 14% of all ranked servers: RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits.
Wipe days
What is the wipe schedule on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
every Friday at 05:55 UTC is when RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits wipes. Friday 30 October at 05:55 UTC is when its next wipe is due. 5 days 14 hours ago is when its current world was made. In its tags it publishes a weekly wipe schedule.
What does wipe day look like on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
2 players on average is what its recent wipes drew at their busiest. 6 hours after the wipe, the crowd peaked on the latest wipe. Half that peak was held until the next wipe in 60% of its recent wipes. By day 4.5, it had fallen below half when it didn't hold.
How to join
How do I join RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
In the Rust console (F1) type client.connect 139.99.233.25:28029. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. https://rustfornoobs.com is where its website lives.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2635,^w,OC,gmrust,cs168909,ts32,^o^z
Game
gmrust
mp100
ts32
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
