Online 208.52.152.170:28034 checked 12m ago
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 35% of all ranked servers. Ranked on player hours over the last seven days.
ResultsWorld resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 12:06 UTC12h ago | – | – | – | 0 |
| Tue 27 Oct, 12:06 UTC1d ago | – | – | – | 0 |
| Mon 26 Oct, 12:07 UTC2d ago | – | – | – | 0 |
| Sun 25 Oct, 12:06 UTC3d ago | – | – | – | 0 |
| Sat 24 Oct, 12:06 UTC4d ago | – | – | – | 0 |
| Fri 23 Oct, 12:07 UTC5d ago | – | – | – | 0 |
| Thu 22 Oct, 21:22 UTC6d ago | – | – | – | 0 |
| Thu 22 Oct, 12:06 UTC6d ago | – | – | – | 0 |
| Wed 21 Oct, 12:06 UTC7d ago | – | – | – | 0 |
| Tue 20 Oct, 12:07 UTC8d ago | – | – | – | 0 |
| Mon 19 Oct, 12:06 UTC9d ago | – | – | – | 0 |
| Sun 18 Oct, 12:06 UTC10d ago | – | – | – | 0 |
| Sat 17 Oct, 12:07 UTC11d ago | – | – | – | 0 |
| Fri 16 Oct, 12:06 UTC12d ago | – | – | – | 0 |
| Thu 15 Oct, 12:06 UTC13d ago | – | – | – | 0 |
| Wed 14 Oct, 12:07 UTC14d ago | – | – | – | 0 |
| Tue 13 Oct, 12:06 UTC15d ago | – | – | – | 0 |
| Mon 12 Oct, 12:06 UTC16d ago | – | – | – | 0 |
| Sun 11 Oct, 12:07 UTC17d ago | – | – | – | 1 |
| Sat 10 Oct, 12:06 UTC18d ago | – | – | – | 0 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR online, and how reliable is it?
Right now Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is online. Going by the uptime it reports, the last restart came about 10 hours ago. The last 7 full days put it at 144 of 168 hours up, 86% uptime. The first record Rust Player Stats has of it is 13 September 2026.
Does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR run smoothly?
60 server fps on average over 48 hours, and never under 59. Its entity count reached 10,889: buildings, deployables and the rest of the world. 2,845 MB of memory was the high point. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR on?
On Windows, Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR runs Rust network protocol 2635 and build 168909. Steam updates your game for you, but the protocol has to match to join.
Where is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR located?
The name of Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR points to North America, though it publishes no region tag. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. You will find it at 208.52.152.170:28034.
Tags
What do the server tags on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR mean?
gmrust (Game mode): The standard Rust survival rules apply here; mp150 (Max players): The cap is 150 slots; ts100000 (Group limit): Teams cap at 100000; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): The region code is left blank; ^e (Minigames): Minigames here: arenas, Bedwars, parkour and more; ^i (Battlefield): High rates and kits make for fast PvP; ^j (Battle royale): Fight and loot while the zone shrinks; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category: plugins or settings change how it plays are the tags Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR publishes, and the game's server browser reads them. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
You will find Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR on the following Rust Player Stats lists: Modded Rust servers, live, Rust aim training servers, ranked live, Rust server list: battlefield and North America Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Minigames ^e, Battlefield ^i, Battle royale ^j, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours.
Rules and settings
Which map is running on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR runs a game-generated procedural map: size 6,000, seed 1337. Same size, same seed, same map, so RustMaps shows it from this page. Read the map name off the board: Custom Map.
What are the rules and settings on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
The name of Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR does not say what the gather rate is. You can group up to 100000 players. It plays as minigames & battle royale, battle royale, parkour, arenas and Bedwars. Under Modded in the server browser: the game is changed by plugins or settings. Oxide plugins are running. Anti-cheat is on: VAC.
Population
What is the population on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR at the moment?
The board shows Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR at 0 players, with 150 slots in total. Averaged across seven days: 0 players. The high point: 2. Peak traffic in the last 48 hours landed at 05:00 UTC, averaging 0 players.
Where does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR sit in the rankings?
Ranked #7,827 on seven-day player hours, Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is in the top 35% of all ranked servers.
Wipe days
What is the wipe schedule on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
None of the resets on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR count as a wipe, and with a fresh world every few hours, it keeps no wipe schedule.
Joining the server
How do I join Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
In the Rust console (F1) type client.connect 208.52.152.170:28034. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. https://discord.com/invite/tommygun is where its website lives.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2635,^e,^i,^j,gmrust,cs168909,ts100000,^o^z
Game
gmrust
mp150
ts100000
v2635
cs168909
ptrak
$r?
Gameplay
^e
^i
^j
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.